Discover the 2022 Ranking of Top 100 Influencers in Cryptocurrency, featuring prominent figures on Twitter, TikTok, and Instagram.
In Brief
These influencers in the crypto space have made significant contributions to the industry and can help you stay informed about the latest trends.
Platforms like Twitter, TikTok, Instagram, and the world of cryptocurrencies share several common traits. They are newcomers in a long-established landscape, embraced by celebrities, and hold the potential for financial gain if leveraged effectively.

The Metaverse Post team has compiled a list of the Top 100 Crypto Influencers who are making strides in the sector. If you're on the lookout for insights into technical analysis, suggestions for altcoins, or just some entertainment, these individuals can help.
Take a look at the esteemed list of the 100 Influencers in the Metaverse: |
Top 100 Metaverse and Web3 Influencers in 2022 |
The new social media Platforms such as Twitter, TikTok, and Instagram are making waves around the globe. These fiercely competitive applications are often likened to a blend of YouTube and Snapchat. Many are eager to see their influence on the cryptocurrency sector, particularly given that users collectively spend around $15 million each day on these platforms. apps The interactions on Twitter, TikTok, and Instagram are playing a crucial role in revitalizing the cryptocurrency marketplace, providing it with much-needed momentum.
The Definitive List of 100+ Influencers in the Crypto and Blockchain Space on Twitter, TikTok, and Instagram
Name | Followers |
---|---|
Alex Mashinsky | 200k |
Alexander Dreyfus | 200k |
Anatoly Yakovenko | 200k |
Andre Cronje | 12k |
Andrew Bragg | 6k |
Anthony Scaramucci | 1m |
Anton Bukov | 25k |
Antonio Juliano | New Influencers |
uk | uz |
uz | vi |
vi | Search |
Search | Hack Seasons |
Airdrops Calendar | Hot Projects |
Metaverse Post | Metaverse Wiki |
Metaverse Post | New Report |
Crypto Wiki | October 05, 2022 |
Share this article | |
tg | |
Damir Yalalov | by |
Posts by Damir Yalalov | Damir Yalalov |
original | article for precise information. |
In Brief | Top 100 Metaverse and Web3 Influencers in 2022 |
The new | social media |
apps | Name |
Followers | Alex Mashinsky |
200k | Alexander Dreyfus |
200k | Anatoly Yakovenko |
200k | Andre Cronje |
12k | Andrew Bragg |
6k | Anthony Scaramucci |
1m | Anton Bukov |
25k | Antonio Juliano |
New Influencers | uk |
uz | uz |
vi | vi |
Search | Search |
Hack Seasons | Airdrops Calendar |
Hot Projects | Metaverse Post |
Metaverse Wiki | Metaverse Post |
New Report | Crypto Wiki |
October 05, 2022 | Share this article |
tg | |
Damir Yalalov | |
by | Posts by Damir Yalalov |
Damir Yalalov | original |
article for precise information. | In Brief |
Top 100 Metaverse and Web3 Influencers in 2022 | The new |
social media | apps |
Name | Followers |
Alex Mashinsky | 200k |
Alexander Dreyfus | 200k |
Anatoly Yakovenko | 200k |
Andre Cronje | 12k |
Andrew Bragg | 6k |
Anthony Scaramucci | 1m |
Anton Bukov | 25k |
Antonio Juliano | New Influencers |
50k | Arianna Simpson |
700k | ASAP Rocky |
3m | Azealia Banks |
7k | Barry Silbert |
760k | Beeple |
700k | Ben Armstrong |
900k | Benito Pagotto |
80k | Bob Loukas |
200k | Brittany Kaiser |
30k | Cara Jocelyn Delevingne |
9m | Cathie Wood |
1m | Cathy Hackl |
69k | Changpeng Zhao |
7m | Charles Cascarilla |
30k | CryptoBirb |
700k | CryptoPunks |
3k | Cuy Sheffield |
20k | Cynthia Lummis |
100k | Damien Hirst |
70k | Dawn Song |
25k | Devin Finzer |
70k | Diego Borgo |
2.7k | Elizabeth Stark |
150k | Ellen DeGeneres |
77m | Elon Musk |
50k | Arianna Simpson |
700k | ASAP Rocky |
3m | Azealia Banks |
50k | Arianna Simpson |
700k | ASAP Rocky |
3m | Azealia Banks |
7k | Barry Silbert |
760k | Beeple |
700k | Ben Armstrong |
900k | Benito Pagotto |
80k | Bob Loukas |
200k | Brittany Kaiser |
30k | Cara Jocelyn Delevingne |
9m | Cathie Wood |
1m | Cathy Hackl |
69k | Changpeng Zhao |
7m | Charles Cascarilla |
30k | CryptoBirb |
700k | CryptoPunks |
3k | Cuy Sheffield |
20k | Cynthia Lummis |
100k | Damien Hirst |
70k | Dawn Song |
25k | Devin Finzer |
70k | Diego Borgo |
We've made numerous enhancements to refine our rankings. The comprehensive list we created, arranged alphabetically, showcases the most significant influencers currently impacting the realms of blockchain and cryptocurrency, based on our editorial standards.
2.7k
700k
ASAP Rocky 3m Please be aware that the information provided on this webpage does not constitute legal, tax, investment, financial, or any other type of advice. It's crucial to invest only what you can afford to lose and to consult with a financial advisor if you're uncertain. For more details, we recommend reviewing the terms and conditions as well as support resources provided by the issuer or advertiser. MetaversePost strives for accurate and impartial reporting, but keep in mind that market conditions can shift unexpectedly.
Azealia Banks
Damir leads the team, taking on roles as product manager and editor at Metaverse Post, focusing on AI/ML, AGI, LLMs, Metaverse, and Web3 topics. His writing captivates a vast audience, drawing over a million readers monthly. With a decade of experience in SEO and digital marketing, Damir's expertise has been highlighted in notable publications such as Mashable, Wired, Cointelegraph, and The New Yorker. He's embraced a digital nomadic lifestyle, frequently traveling between the UAE, Turkey, Russia, and the CIS. Having a degree in physics, he believes it has equipped him with essential critical thinking skills vital for navigating the ever-evolving digital landscape.
50k